Routing
admin_tyden_sportu_list
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/admin/tyden-sportu/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 3 | _wdt | /_wdt/{token} | Path does not match |
| 4 | _profiler_home | /_profiler/ | Path does not match |
| 5 | _profiler_search | /_profiler/search | Path does not match |
| 6 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 7 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 8 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 9 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 10 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 11 | _profiler_open_file | /_profiler/open | Path does not match |
| 12 | _profiler | /_profiler/{token} | Path does not match |
| 13 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 14 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 15 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 16 | admin_club_list | /admin/club/ | Path does not match |
| 17 | admin_club_new | /admin/club/new | Path does not match |
| 18 | admin_club_edit | /admin/club/{id}/edit | Path does not match |
| 19 | admin_club_delete | /admin/club/{id}/delete | Path does not match |
| 20 | admin_login | /admin/login | Path does not match |
| 21 | admin_logout | /admin/logout | Path does not match |
| 22 | admin_dashboard | /admin/ | Path does not match |
| 23 | admin_facility_list | /admin/facility/ | Path does not match |
| 24 | admin_facility_new | /admin/facility/new | Path does not match |
| 25 | admin_facility_edit | /admin/facility/{id}/edit | Path does not match |
| 26 | admin_facility_delete | /admin/facility/{id}/delete | Path does not match |
| 27 | admin_filemanager | /admin/filemanager/ | Path does not match |
| 28 | admin_filemanager_upload | /admin/filemanager/upload | Path does not match |
| 29 | admin_filemanager_delete | /admin/filemanager/delete | Path does not match |
| 30 | admin_news_list | /admin/news/ | Path does not match |
| 31 | admin_news_new | /admin/news/new | Path does not match |
| 32 | admin_news_edit | /admin/news/{id}/edit | Path does not match |
| 33 | admin_news_delete | /admin/news/{id}/delete | Path does not match |
| 34 | admin_tyden_sportu_list | /admin/tyden-sportu/ | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.